Annual Tax Rates
Tax Rates | ||||||||||
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | ||
McMullen County | M&O | 0.57000 | 0.57000 | 0.57000 | 0.53000 | 0.51000 | 0.57000 | 0.57000 | 0.5700 | 0.5700 |
I&S | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.02000 | 0.00000 | 0.00000 | 0.0000 | 0.0000 | |
Total | 0.57000 | 0.57000 | 0.57000 | 0.53000 | 0.53000 | 0.57000 | 0.57000 | 0.5700 | 0.5700 | |
McMullen County ISD | M&O | 0.99300 | 0.97330 | 0.99330 | 0.99330 | 0.99330 | 0.99330 | 0.99330 | 0.9933 | 0.9700 |
I&S | 0.00000 | 0.10765 | 0.05260 | 0.05260 | 0.05260 | 0.14780 | 0.14780 | 0.1478 | 0.1478 | |
Total | 0.99300 | 1.08095 | 1.04590 | 1.04590 | 1.04590 | 1.14110 | 1.14110 | 1.1411 | 1.1178 | |
McMullen GCD | M&O | 0.00500 | 0.00500 | 0.00500 | 0.00500 | 0.00250 | 0.00250 | 0.00200 | 0.0015 | 0.0010 |
I&S | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.0000 | 0.0000 | |
Total | 0.00500 | 0.00500 | 0.00500 | 0.00500 | 0.00250 | 0.00250 | 0.00200 | 0.0015 | 0.0010 | |
McMullen WCID | M&O | 0.21500 | 0.21500 | 0.21500 | 0.21500 | 0.21500 | 0.20000 | 0.20500 | 0.2200 | 0.2200 |
I&S | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.0000 | 0.0000 | |
Total | 0.21500 | 0.21500 | 0.21500 | 0.21500 | 0.21500 | 0.20000 | 0.20500 | 0.2200 | 0.2200 | |
Totals | 1.78300 | 1.87095 | 1.83590 | 1.79590 | 1.79340 | 1.91360 | 1.9181 | 1.9326 | 1.9088 |
McMullen County Appraisal District is seeking Applicants for the Appraisal Review Board, if interested please contact our office